ACCY 202 | BURNEY | MONDAYS | 4:00-5:30 | BARNARD OBS. | 105 | PATRICK WATERS |
ACCY 202 | BURNEY | WEDNESDAYS | 3:30-5:00 | BISHOP | 107 | PATRICK WATERS |
ACCY 202 | BURNEY | TUESDAYS | 7:00-8:30 | BISHOP | 107 | NAVODIT PAUDEL |
ACCY 202 | BURNEY | THURSDAYS | 6:00-7:30 | BISHOP | 101 | NAVODIT PAUDEL |
ACCY 202 FINAL EXAM REVIEW | BURNEY | SUNDAY, 5/5 | 4:15-5:15 | JAC | H01 | PATRICK, NAVODIT |
| | | | | | |
BISC 102 | JOHNSON | MONDAYS | 7:00-8:00 | SHOEMAKER | 303 | MACKENZIE REILLY |
BISC 102 | JOHNSON | WEDNESDAYS | 3:30-4:30 | BISHOP | 103 | MACKENZIE REILLY |
BISC 102 | JOHNSON | THURSDAYS | 4:00-5:00 | SHOEMAKER | 303 | MACKENZIE REILLY |
BISC 102 FINAL EXAM REVIEW | JOHNSON | FRIDAY, 5/3 | 4:30-5:30 | LAMAR | 130 | MACKENZIE REILLY |
| | | | | | |
BISC 102 | BENSEN | MONDAYS | 6:00-7:00 | BISHOP | 103 | MICAH STEWART |
BISC 102 | BENSEN | TUESDAYS | 5:30-6:30 | SRC | 113 | MICAH STEWART |
BISC 102 | BENSEN | THURSDAYS | 6:00-7:00 | SRC | 113 | MICAH STEWART |
BISC 102 FINAL EXAM REVIEW | BENSEN | FRIDAY, 5/3 | 4:45-5:45 | LAMAR | 326 | MICAH STEWART |
| | | | | | |
BISC 102 | GOULET | MONDAYS | 6:30-7:30 | SRC | 113 | ANNA K. BOWLES |
BISC 102 | GOULET | TUESDAYS | 5:30-6:30 | LAMAR | 404 | ANNA K. BOWLES |
BISC 102 | GOULET | THURSDAYS | 4:00-5:00 | BISHOP | 101 | ANNA K. BOWLES |
BISC 102 FINAL EXAM REVIEW | GOULET | WEDNESDAY, 5/1 | 7:15-8:15 | LAMAR | 515 | ANNA K. BOWLES |
| | | | | | |
BISC 102 | COPP | MONDAYS | 5:30-6:30 | SHOEMAKER | 303 | ANGELA STEPHENS |
BISC 102 | COPP | TUESDAYS | 6:30-7:30 | BISHOP | 105 | ANGELA STEPHENS |
BISC 102 | COPP | THURSDAYS | 7:00-8:00 | SHOEMAKER | 303 | ANGELA STEPHENS |
BISC 102 FINAL EXAM REVIEW | COPP | FRIDAY, 5/3 | 5:30-6:30 | LAMAR | 327 | ANGELA STEPHENS |
| | | | | | |
BISC 102 | CARR | MONDAYS | 6:30-7:30 | LAMAR | 404 | DAVID VARELA |
BISC 102 | CARR | TUESDAYS | 7:00-8:00 | BISHOP | 101 | DAVID VARELA |
BISC 102 | CARR | FRIDAYS | 3:00-4:00 | LAMAR | 130 | DAVID VARELA |
BISC 102 FINAL EXAM REVIEW | CARR | FRIDAY, 5/3 | 4:15-5:15 | LAMAR | 327
| DAVID VARELA |
| | | | | | |
BISC 162 | BUC.; SYM.; JAC. | TUESDAYS | 5:30-6:30 | LAMAR | 327 | BRIANNA CHAMBERS |
BISC 162 | BUC.; SYM.; JAC. | WEDNESDAYS | 6:00-7:00 | LAMAR | 327 | BRIANNA CHAMBERS |
BISC 162 | BUC.; SYM.; JAC. | THURSDAYS | 4:00-5:00 | BISHOP | 107 | BRIANNA CHAMBERS |
BISC 162 | BUC.; SYM.; JAC. | MONDAYS | 6:00-7:00 | LAMAR | 327 | LANDON GOODREAU |
BISC 162 | BUC.; SYM.; JAC. | WEDNESDAYS | 3:30-4:30 | LAMAR | 326 | LANDON GOODREAU |
BISC 162 | BUC.; SYM.; JAC. | THURSDAYS | 7:30-8:30 | LAMAR | 327 | LANDON GOODREAU |
BISC 162 FINAL EXAM REVIEW | BUC.; SYM.; JAC. | SUNDAY, 5/5 | 3:00-4:00 | JAC | H01 | BRIANNA, LANDON |
| | | | | | |
BISC 207 | BRITSON/CARR | TUESDAYS | 7:30-8:30 | LAMAR | 132 | JAYE SYDNI PETERSON |
BISC 207 | BRITSON/CARR | WEDNESDAYS | 7:00-8:00 | BISHOP | 105 | JAYE SYDNI PETERSON |
BISC 207 | BRITSON/CARR | THURSDAYS | 8:30-9:30 | LAMAR | 130 | JAYE SYDNI PETERSON |
BISC 207 | BRITSON/CARR | MONDAYS | 4:00-5:00 | BISHOP | 101 | JESSICA LOCKETT |
BISC 207 | BRITSON/CARR | TUESDAYS | 4:00-5:00 | BISHOP | 105 | JESSICA LOCKETT |
BISC 207 | BRITSON/CARR | THURSDAYS | 4:00-5:00 | BISHOP | 105 | JESSICA LOCKETT |
BISC 207 FINAL EXAM REVIEW | BRITSON/CARR | FRIDAY, 5/3 | 4:00-5:00 | BISHOP | 209 | JAYE, JESSICA |
| | | | | | |
BISC 336 | BLOOMEKATZ | TUESDAYS | 5:30-7:00 | BISHOP | 107 | RUSH BUTLER |
BISC 336 | BLOOMEKATZ | THURSDAYS | 7:30-9:00 | BISHOP | 107 | RUSH BUTLER |
BISC 336 | BLOOMEKATZ | WEDNESDAYS | 5:30-7:00 | SHOEMAKER | 303 | LAUREN BYRD |
BISC 336 | BLOOMEKATZ | SUNDAYS | 3:30-5:00 | LAMAR | 132 | LAUREN BYRD |
BISC 336 FINAL EXAM REVIEW | BLOOMEKATZ | SUNDAY, 5/5 | 3:30-4:30 | LAMAR | 326 | RUSH/LAUREN |
| | | | | | |
CHEM 222 | DELCAMP | MONDAYS | 7:30-9:00 | BISHOP | 101 | ROBERT PICKERING |
CHEM 222 | DELCAMP | WEDNESDAYS | 6:00-7:30 | BISHOP | 107 | ROBERT PICKERING |
CHEM 222 | DELCAMP | TUESDAYS | 6:30-8:00 | LAMAR | 327 | SIERRA GREINER |
CHEM 222 | DELCAMP | THURSDAYS | 7:30-9:00 | LAMAR | 326 | SIERRA GREINER |
CHEM 222 FINAL EXAM REVIEW | DELCAMP | SUNDAY, 5/5 | 6:45-7:45 | JAC | H01 | ROBERT/SIERRA |
CHEM 222 | MATTERN | MONDAYS | 7:00-8:30 | BISHOP | 107 | CHRISTOPHER DORROH |
CHEM 222 | MATTERN | FRIDAYS | 3:00-4:30 | LAMAR | 132 | CHRISTOPHER DORROH |
CHEM 222 | MATTERN | TUESDAYS | 5:30-7:00 | COULTER | 204 | AMY BRACKEN |
CHEM 222 | MATTERN | THURSDAYS | 6:00-7:30 | BISHOP | 107 | AMY BRACKEN |
CHEM 222 FINAL EXAM REVIEW | MATTERN | FRIDAY, 5/3 | 7:00-8:00 | BREVARD | 134 | AMY/CHRISTOPHER |
| | | | | | |
CHEM 221 | SAFO | TUESDAYS | 7:30-9:00 | LAMAR | 326 | ALEXANDER ENGLAND |
CHEM 221 | SAFO | THURSDAYS | 7:00-8:30 | LAMAR | 130 | ALEXANDER ENGLAND |
CHEM 221 FINAL EXAM REVIEW | SAFO | SATURDAY, 5/4 | 5:15-6:15 | BREVARD | 134 | ALEXANDER ENGLAND |
| | | | | | |
CHEM 105 | SCOTT | MONDAYS | 6:00-7:30 | BISHOP | 101 | KATELYN BARNES |
CHEM 105 | SCOTT | WEDNESDAYS | 5:30-7:00 | BISHOP | 112 | KATELYN BARNES |
CHEM 105 FINAL EXAM REVIEW | SCOTT | SATURDAY, 5/4 | 4:15-5:15 | LAMAR | 327 | KATELYN BARNES |
CHEM 105 | E.ROWLAND | MONDAYS | 7:00-8:30 | LAMAR | 327 | TONY VAN |
CHEM 105 | E.ROWLAND | WEDNESDAYS | 7:00-8:30 | LAMAR | 326 | TONY VAN |
CHEM 105 | E.ROWLAND | TUESDAYS | 7:30-9:00 | BISHOP | 105 | SPENCER FRANKLIN |
CHEM 105 | E.ROWLAND | THURSDAYS | 6:00-7:30 | LAMAR | 327 | SPENCER FRANKLIN |
CHEM 105 FINAL EXAM REVIEW | E.ROWLAND | SUNDAY, 5/5 | 5:30-6:30 | JAC | H01 | TONY/SPENCER |
| | | | | | |
CHEM 106 | G.ROWLAND | MONDAYS | 6:00-7:30 | LAMAR | 326 | MATTHEW MCPHERON |
CHEM 106 | G.ROWLAND | WEDNESDAYS | 4:30-6:00 | LAMAR | 327 | MATTHEW MCPHERON |
CHEM 106 | G.ROWLAND | TUESDAYS | 6:00-7:30 | LAMAR | 326 | ABBY JOHNSON |
CHEM 106 | G.ROWLAND | THURSDAYS | 6:00-7:30 | LAMAR | 326 | ABBY JOHNSON |
CHEM 106 FINAL EXAM REVIEW | G.ROWLAND | SATURDAY, 5/4 | 7:00-8:00 | JAC | H01 | MATTHEW, ABBY |
CHEM 106 | FORTENBERRY | WEDNESDAYS | 5:30-7:00 | LAMAR | 404 | GENEVIEVE VERVILLE |
CHEM 106 | FORTENBERRY | SUNDAYS | 5:00-6:30 | LAMAR | 132 | GENEVIEVE VERVILLE |
CHEM 106 FINAL EXAM REVIEW | FORTENBERRY | FRIDAY, 5/3 | 5:15-6:15 | BISHOP | 209 | GENEVIEVE VERVILLE |
CHEM 106 | ONEAL | MONDAYS | 6:00-7:30 | LRC | 113 | SIERRA GREINER |
CHEM 106 | ONEAL | WEDNESDAYS | 3:30-5:00 | LAMAR | 404 | SIERRA GREINER |
CHEM 106 FINAL EXAM REVIEW | ONEAL | SATURDAY, 5/4 | 3:00-4:00 | LAMAR | 515 | SIERRA GREINER |
| | | | | | |
PSY 201 | MATTHEW | MONDAYS | 6:00-7:00 | BISHOP | 107 | ASHBY MALLOY |
PSY 201 | MATTHEW | TUESDAYS | 4:00-5:00 | BISHOP | 101 | ASHBY MALLOY |
PSY 201 | MATTHEW | THURSDAYS | 8:30-9:30 | LAMAR | 327 | ASHBY MALLOY |
PSY 201 | MATTHEW | MONDAYS | 8:30-9:30 | BISHOP | 107 | DAVID VARELA |
PSY 201 | MATTHEW | WEDNESDAYS | 5:00-6:00 | LAMAR | 132 | DAVID VARELA |
PSY 201 | MATTHEW | THURSDAYS | 6:00-7:00 | LAMAR | 130 | DAVID VARELA |
PSY 201 FINAL EXAM REVIEW | MATTHEW | SUNDAY, 5/5 | 5:30-6:30 | BREVARD | 134 | ASHBY, DAVID |
| | | | | | |
PHYS 214 | MEYER | MONDAYS | 7:00-8:30 | BISHOP | 103 | MINA BRANDON |
PHYS 214 | MEYER | WEDNESDAYS | 7:30-9:00 | LAMAR | 132 | MINA BRANDON |
PHYS 214 FINAL EXAM REVIEW | MEYER | SATURDAY, 5/4 | 6:30-7:30 | BISHOP | 209 | MINA BRANDON |
| | | | | | |
PHYS 213 | | TUESDAYS | 5:30-7:00 | LAMAR | 132 | MINA BRANDON |
PHYS 213 | | THURSDAYS | 6:00-7:30 | BISHOP | 105 | MINA BRANDON |
PHYS 213 FINAL EXAM REVIEW | | SUNDAY, 5/5 | 4:00-5:00 | BREVARD | 134 | MINA BRANDON |
| | | | | | |
MATH 121 | AZLIN | TUESDAYS | 4:00-5:30 | HUME | 107 | JASON DAO |
MATH 121 | AZLIN | THURSDAYS | 6:00-7:30 | HUME | 107 | JASON DAO |
MATH 121 FINAL EXAM REVIEW | AZLIN | FRIDAY, 5/3 | 4:30-5:30 | LAMAR | 132 | JASON DAO |
| | | | | | |
MATH 261 | | TUESDAYS | 5:30-7:00 | HUME | 113 | CHRIS LINGTHEP |
MATH 261 | | THURSDAYS | 6:00-7:30 | HUME | 113 | CHRIS LINGTHEP |
MATH 261 | | MONDAYS | 6:00-7:30 | HUME | 110 | CHASE LANCE |
MATH 261 | | WEDNESDAYS | 6:00-7:30 | HUME | 110 | CHASE LANCE |
MATH 261 FINAL EXAM REVIEW | | FRIDAY, 5/3 | 5:45-6:45 | LAMAR | 132 | CHRIS, CHASE |
| | | | | | |
SPAN 111 | | MONDAYS | 7:30-8:30 | LAMAR | 326 | JESSICA CRUMP |
SPAN 111 | | WEDNESDAYS | 4:30-5:30 | LAMAR | 326 | JESSICA CRUMP |
SPAN 111 | | FRIDAYS | 3:30-4:30 | LAMAR | 326 | JESSICA CRUMP |
SPAN 111 FINAL EXAM REVIEW | | SATURDAY, 5/4 | 5:15-6:15 | BISHOP | 209 | JESSICA CRUMP |
| | | | | | |
SPAN 211 | | MONDAYS | 4:00-5:00 | BISHOP | 103
| MOLLIE BRADFORD |
SPAN 211 | | TUESDAYS | 6:00-7:00 | BISHOP | 101 | MOLLIE BRADFORD |
SPAN 211 | | FRIDAYS | 3:00-4:00 | LAMAR | 327 | MOLLIE BRADFORD |
SPAN 211 FINAL EXAM REVIEW | | SATURDAY, 5/4 | 4:00-5:00 | BISHOP | 209 | MOLLIE BRADFORD |
| | | | | | |
CHEM 101 | WIGINTON | MONDAYS | 7:30-9:00 | LAMAR | 404 | MEGAN GANT |
CHEM 101 | WIGINTON | WEDNESDAYS | 6:00-7:30 | LAMAR | 130 | MEGAN GANT |
CHEM 101 FINAL EXAM REVIEW | WIGINTON | SATURDAY, 5/4 | 4:00-5:00 | BREVARD | 134 | MEGAN GANT |
| | | | | | |